Isikhwama se-PET Geotextile
Incazelo Yomkhiqizo
I-Shanghai Yingfan Engineering Material Co., Ltd. ihlanganisa indawo engaphezu kuka-20000 square metres. Yonke imikhiqizo yethu enikeziwe ikhiqizwa ngokusekelwe kumazinga omhlaba kanye kazwelonke. Sinelayisensi yokufakwa futhi yonke imishini yethu yokufaka inikezwe isitifiketi se-CE.
I-PET Geotextile Bag Isingeniso
Isikhwama sethu se-PET geotextile sithungwe ngenaliti ebhontshiwe i-nonwoven polyester geotextile. Kungaba ukushisisa noma singeing kusetshenzwe.
Umhlabathi noma umhlaba, oxutshwe nenani elincane lomugqa, usimende, amatshe, i-slag, imfucuza yokwakha, njll., igcwaliseka esikhwameni se-PET geotextile.
Usayizi ongu-150cm x 150cm x 40cm uvamise ukuba usayizi omkhulu wesikhwama se-PET geotextile kanti usayizi ongu-40cm x 40cm x 10cm ngokuvamile uwusayizi omncane owodwa. Umthamo wenhlabathi yokugcwalisa ngokuvamile uthatha ivolumu engu-70% ~ 80% yesikhwama se-geotextile. Uma umthamo wenhlabathi yokugcwalisa udlula lesi silinganiso, kunzima ukuthwala futhi kulula ukuphula inqubo yokufaka. Kodwa uma umthamo womhlabathi wokugcwalisa uphansi kakhulu kunalesi silinganiso, ngeke ukhiqize umsebenzi wokuqinisa.
Izici nezinzuzo
•Amandla okuqina aphezulu anikeza ukuzinza kwe-dimensional.
•Ukumelana namakhemikhali.
•Ukungena kahle.
•Ukumelana nokuwohloka kwe-ultraviolet.
•Imelana nokuvinjelwa kwebhayoloji.
•Ukufakwa kalula kunciphisa isikhathi nezindleko zabasebenzi.
Ukucaciswa
Idatha yobuchwepheshe ye-filament nonwoven geotextile emfushane
Cha. | Inani SPE.(KN/m) | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 |
Into | ||||||||||
1 | Amandla okunqamula i-KN/m (MD,CD) | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 |
2 | Ukwandisa ngesikhathi sekhefu,% | 20~100 | ||||||||
3 | Amandla aqhumayo, KN≥ | 0.6 | 1.0 | 1.4 | 1.8 | 2.5 | 3.2 | 4.0 | 5.5 | 7.0 |
4 | Ukuchezuka kwesisindo sendawo yeyunithi % | ±5 | ||||||||
5 | Ukuchezuka kobubanzi % | -0.5 | ||||||||
6 | Ukuchezuka kobukhulu % | ±10 | ||||||||
7 | Usayizi wokuvula olinganayo O90 (O95), mm | 0.07~0.2 | ||||||||
8 | I-coefficient yekhasi eliqondile, cm/s | K× (10-1-10-3) K=1.0~9.9 | ||||||||
9 | Amandla Enyembezi,kN(CD,MD)≥ | 0.1 | 0.15 | 0.2 | 0.25 | 0.4 | 0.5 | 0.65 | 0.8 | 1.0 |
10 | Impahla ye-Anti-asidi ne-alklai (amandla agciniwe) % | 80 | ||||||||
11 | Ukumelana ne-oxidation (amandla agciniwe)% | 80 | ||||||||
12 | Ukumelana ne-UV (amandla agciniwe)% | 80 |
Ishidi lobuchwepheshe le-Filament nonwoven geotextile
Cha. | Inani SPE. | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Into | ||||||||||
1 | Amandla e-break tensile (MD,CD) kN/m | 4.5 | 7.5 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 |
2 | Ukwelulwa ngamandla ajwayelekile,% | 40~80 | ||||||||
3 | Amandla okuqhuma kwe-CBR, KN≥ | 0.8 | 1.6 | 1.9 | 2.9 | 3.9 | 5.3 | 6.4 | 7.9 | 8.5 |
4 | Amandla Enyembezi,kN (CD,MD) ≥ | 0.14 | 0.21 | 0.28 | 0.42 | 0.56 | 0.7 | 0.82 | 1.10 | 1.25 |
5 | Usayizi wokuvula olinganayo O90( O95), mm | 0.05~0.2 | ||||||||
6 | I-coefficient yekhasi eliqondile, cm/s | K× (10-1-10-3) K=1.0~9.9 | ||||||||
7 | Ubukhulu, mm, ≥ | 0.8 | 1.2 | 1.6 | 2.2 | 2.8 | 3.4 | 4.2 | 5.5 | 6.8 |
8 | Ukuchezuka kobubanzi % | -0.5 | ||||||||
9 | Ukuchezuka kwesisindo sendawo yeyunithi % | -5 |
Imininingwane Yesikhwama Se-PET Geotextile:
1. Usayizi unjengesicelo.
2. Impahla ingaba yi-PET filament noma i-filament geotextile emfushane.
3. Umbala omhlophe umbala ojwayelekile kakhulu futhi othandwayo, omunye umbala ungaba ngokwezifiso.
Isicelo
1. Ukuvikelwa kogu
2. Ukulwa kukazamcolo
3. Ukubuyiselwa kwamaxhaphozi
4. Ukulawula ukuguguleka
5. Ukulungiswa kabusha komhlaba
6. Indawo yokulahla udoti
7. Ukwakhiwa kwesisekelo semigwaqo emikhulu nojantshi
8. Izakhiwo zodonga
FAQ
Q1: Ingabe unayo i-ejenti noma umdayisi ezweni lethu kulo mkhiqizo?
A1: Muva nje, asinaye noma yimuphi umdayisi phesheya okwamanje.
Q2: Iyini i-MOQ yakho?
A2: 2000 ama-pcs.
Q3: Ngingakwazi uku-oda inani elingaphansi kwe-MOQ yakho?
I-A3: Ngomkhiqizo ojwayelekile we-spec, inguyebo kodwa intengo izoba phezulu.
Lo mkhiqizo ungowomkhiqizo wezimboni odinga abasebenzi abaningi ngakho udinga uku-odwa kusenesikhathi izinsuku eziningi ukuze uthole i-oda elikhulu.